| Date | Trip Type | Anglers | Catch |
| 07-13-2008 | Overnight | 35 | 3 Yellowtail, 5 Albacore |
| 07-11-2008 | 2 Day | 18 | 32 Albacore, 3 Yellowtail, 1 Bluefin Tuna |
| 07-06-2008 | Overnight | 30 | 1 Yellowtail, 28 Albacore |
| 06-29-2008 | 1.5 Day | 22 | 1 Yellowtail, 21 Albacore |
| 06-11-2008 | 1/2 Day AM | 23 | 10 Rockfish, 1 Halibut, 45 Calico Bass |
| 05-25-2008 | 3/4 Day | 48 | 10 Whitefish, 50 Rockfish, 150 Sculpin, 1 Lingcod, 12 Bocaccio |
| 09-17-2007 | 2 Day | 19 | 65 Albacore |
| 09-14-2007 | 3/4 Day | 31 | 37 Rockfish, 67 Bonito, 19 Whitefish, 3 Sculpin, 6 Yellowtail |
| 09-10-2007 | 2 Day | 16 | 12 Sand Bass, 148 Albacore, 36 Rockfish, 12 Calico Bass, 8 Bonito, 3 Yellowtail, 4 Yellowfin Tuna |
| 09-03-2007 | Overnight | 26 | 65 Albacore |
| 2008 |
|
| 2007 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2006 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2005 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2004 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2003 |
|
| 2002 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| 2001 |
|