Fish Counts
Trip-by-trip catch results aboard the Ocean Odyssey
2026 YTD Catch Totals
Our running totals aboard the Ocean Odyssey
380
Bluefin Tuna
305
Dorado
2
Striped Marlin
1095
Yellowfin Tuna
301
Yellowtail
6
Pacific Pomfret
73
Skipjack Tuna
46
Wahoo
Trip Results
Detailed catch counts from each trip aboard the Ocean Odyssey
| Date | Trip Type | Anglers | Fish Count |
|---|---|---|---|
| Nov 1, 2026 | 1.5 Day Trip | 12 | 2 Wahoo, 54 Yellowfin Tuna |
| Oct 30, 2026 | 1.5 Day Trip | 29 | 2 Dorado, 16 Yellowfin Tuna, 13 Yellowtail |
| Oct 25, 2026 | 1.5 Day Trip | 25 | 40 Skipjack Tuna, 18 Yellowfin Tuna, 4 Yellowtail |
| Oct 22, 2026 | 2.5 Day Trip | 18 | 1 Dorado, 9 Wahoo, 122 Yellowfin Tuna, 2 Yellowtail |
| Oct 19, 2026 | 2.5 Day Trip | 24 | 30 Skipjack Tuna, 81 Yellowfin Tuna |
| Oct 16, 2026 | 1.5 Day Trip | 28 | 15 Dorado, 2 Wahoo |
| Oct 13, 2026 | 1.5 Day Trip | 27 | 35 Dorado, 3 Wahoo |
| Oct 11, 2026 | 2.5 Day Trip | 23 | 32 Dorado, 12 Wahoo, 3 Yellowtail |
| Oct 5, 2026 | 2.5 Day Trip | 22 | 36 Yellowfin Tuna, 13 Yellowtail |
| Sep 30, 2026 | 2 Day Trip | 27 | — |
Ready to Add to These Numbers?
Book your trip aboard the Ocean Odyssey and land your own trophy catch.
Book Your Trip